Our Family's Journey Through Time
Matches 1 to 16 of 16
| # | Source ID | Title, Author |
|---|---|---|
| 1 | S1 | Red Oak (Iowa) Express |
| 2 | S2 | Red Oak (Iowa) Sun |
| 3 | S3 | Montgomery County (Iowa) Independent |
| 4 | S4 | 1880 U.S. Census |
| 5 | S5 | New York Deeds |
| 6 | S6 | 1840 U.S. Census |
| 7 | S7 | 1855 New York State Census |
| 8 | S8 | 1850 U.S. Census |
| 9 | S9 | 1860 U.S. Census |
| 10 | S10 | 1865 New York State Census |
| 11 | S11 | 1870 U.S. Census |
| 12 | S12 | 1885 Iowa State Census |
| 13 | S13 | 1875 New York State Census |
| 14 | S14 | Mayflower Migration Richard Charles Anderson |
| 15 | S15 | Pilgrim Migration Robert Charles Anderson |
| 16 | S16 | George Soule of the Mayflower Louise Throop |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.