The journey of three ancestral families
Matches 1 to 17 of 17
| # | Source ID | Title, Author | Tree |
|---|---|---|---|
| 1 | S8 | 1850 U.S. Census | George |
| 2 | S16 | George Soule of the Mayflower Louise Throop | George |
| 3 | S15 | Pilgrim Migration Robert Charles Anderson | George |
| 4 | S14 | Mayflower Migration Richard Charles Anderson | George |
| 5 | S13 | 1875 New York State Census | George |
| 6 | S12 | 1885 Iowa State Census | George |
| 7 | S11 | 1870 U.S. Census | George |
| 8 | S10 | 1865 New York State Census | George |
| 9 | S9 | 1860 U.S. Census | George |
| 10 | S1 | Red Oak (Iowa) Express | George |
| 11 | S7 | 1855 New York State Census | George |
| 12 | S6 | 1840 U.S. Census | George |
| 13 | S1 | 1880 U.S. Census | Alice |
| 14 | S5 | New York Deeds | George |
| 15 | S4 | 1880 U.S. Census | George |
| 16 | S3 | Montgomery County (Iowa) Independent | George |
| 17 | S2 | Red Oak (Iowa) Sun | George |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.