Our Family's Journey Through Time
MaleSamuel Pike |
| Birth | 1 Mar 1730 | Hopkinton, Middlesex, Massachusetts, USA |
| Death | 6 Nov 1818 | Stratton, Windham, Vermont, USA |
| Burial | ||
| Marriage | 19 Apr 1750 | Hopkinton, Middlesex, Massachusetts, USA |
| Father | Nathaniel Pike | F10 Group Sheet | |
| Mother | Mary Buck | F10 Group Sheet | |
FemaleAbigail Morse |
| Birth | 19 May 1734 | Holliston, Middlesex, Massachusetts, USA |
| Death | ||
| Burial | ||
| Father | Aaron Morse | F30 Group Sheet | |
| Mother | Abigail Dunton | F30 Group Sheet | |
FemaleRachel Pike |
| Birth | 7 Oct 1757 | Holliston, Middlesex, Massachusetts, USA |
| Death | 31 Jan 1825 | Medway, Norfolk, Massachusetts, USA |
| Burial |
Male+ Samuel Pike |
| Birth | 27 Oct 1759 | Holliston, Middlesex, Massachusetts, USA |
| Death | 15 Feb 1838 | Glens Falls, Warren, New York, USA |
| Burial | Lake George, Warren, New York, USA |
|
| Spouse | Sarah Mattoon | F6 | |
| Marriage | 7 Nov 1793 | Ballston Spa, Saratoga, New York, USA |
MaleReuben Pike |
| Birth | 9 Feb 1762 | Holliston, Middlesex, Massachusetts, USA |
| Death | 22 Dec 1781 | Holliston, Middlesex, Massachusetts, USA |
| Burial |
MaleAaron Pike |
| Birth | 20 May 1764 | Holliston, Middlesex, Massachusetts, USA |
| Death | 13 May 1845 | Holliston, Middlesex, Massachusetts, USA |
| Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.