The journey of three ancestral families
Matches 1 to 12 of 12 for Tree equals Alice
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F1 | Alice | ||||
| 2 | F6 | 4 Oct 1931 | Rock Port, Atchison, Missouri, USA | Alice | ||
| 3 | F9 | Gibbons, James | Burke, Mary Ellen | Abt 1854 | Pennsylvania, USA | Alice |
| 4 | F12 | Klein, Lorentz | Werner, Rahel | Alice | ||
| 5 | F10 | Knoos, Johann Gottfried | Stumpp, Anna Barbara | 19 Nov 1822 | Köngen, Esslingen, Neckarkreis, Württemberg | Alice |
| 6 | F2 | Merkle, Charles William | Schriver, Myrtle Mae | 3 Dec 1899 | Shenandoah, Page, Iowa, USA | Alice |
| 7 | F7 | Merkle, Gottfried | Haller, Katharina | 23 Apr 1833 | Michelau, Welzheim, Jagstkreis, Württemberg | Alice |
| 8 | F3 | Merkle, Johannes | Knoos, Christiane Caroline | 28 Aug 1871 | Peoria, Peoria, Illinois, USA | Alice |
| 9 | F5 | Merkle, Wilhelm Gottfried | Knoos, Christiane Caroline | 14 Sep 1874 | Peoria, Peoria, Illinois, USA | Alice |
| 10 | F8 | Schriver, Jacob | Smith, Catharine | Alice | ||
| 11 | F4 | Schriver, Jacob | Gibbons, Jane Burke | 26 Apr 1877 | Grier Point, Perry, Pennsylvania, USA | Alice |
| 12 | F11 | Stumpp, David | Klein, Rahel | 6 Jul 1801 | Bischheim, Strassburg, Elsass-Lothringen | Alice |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.