The journey of three ancestral families

| Name | Lydia Soule | |
| Birth | Abt 1685 | Dartmouth, Bristol, Massachusetts, USA |
| Gender | Female | |
| Ahnentafel | G243 | |
| Person ID | I24 | George | George's Maternal Branch, George's Mayflower branch |
| Last Modified | 11 Dec 2025 | |
| Father | George Soule, b. Abt 1639, Plymouth, Plymouth, Massachusetts, USA | |
| Mother | Deborah (_____) Soule | |
| Family ID | F22 | Group Sheet | Family Chart |
| Family | William Brownell, b. 11 Aug 1682 | |||
| Children |
|
|||
| Family ID | F11 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2025 | |||
| Event Map |
|
|
|
| Pin Legend | |||
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.