The journey of three ancestral families

| Name | Nathaniel Soule | |
| Birth | Between 1634 and 1646 | Plymouth, Plymouth, Massachusetts, USA |
| Gender | Male | |
| Person ID | I64 | George |
| Last Modified | 28 Dec 2025 | |
| Father | George Soule, b. Bef 1599 d. Between 1677 and 1679, Duxbury, Plymouth, Massachusetts, USA (Age 78 years) | |
| Mother | Mary Buckett, b. Abt 1605, England d. Abt Dec 1672, Duxbury, Plymouth, Massachusetts, USA (Age 67 years) | |
| Marriage | by 1627 | Plymouth, Plymouth, Massachusetts, USA [1] |
| Family ID | F14 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.