The journey of three ancestral families
Notes:
Latitude: 41.014167, Longitude: -95.225Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Mar 1907 | I1 | Harry | |
| 2 | 24 Sep 1910 | I3 | Harry | |
| 3 | Aug 1888 | I4 | Harry | |
| 4 | 31 May 1891 | I8 | George | |
| 5 | 28 Dec 1901 | I10 | George | |
| 6 | 19 Sep 1906 | I1 | George | |
| 7 | 11 Sep 1885 | I6 | George | |
| 8 | 18 May 1899 | I9 | George | |
| 9 | 5 Jul 1883 | I5 | George | |
| 10 | 20 Jan 1896 | I2 | George | |
| 11 | 1 Nov 1888 | I7 | George |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Apr 1898 | I14 | George | |
| 2 | 8 May 1911 | I51 | George | |
| 3 | 30 Dec 1968 | I1 | Harry | |
| 4 | 17 Nov 1975 | I2 | Harry | |
| 5 | 31 Oct 1917 | I9 | Harry | |
| 6 | 1896 | I11 | Harry | |
| 7 | 24 Apr 1924 | I10 | Harry | |
| 8 | 3 Apr 1992 | I3 | Harry | |
| 9 | 8 Jan 1932 | I5 | Harry | |
| 10 | 22 Aug 1938 | I6 | Harry | |
| 11 | 6 Feb 1936 | I4 | George | |
| 12 | 6 Jul 1997 | I1 | George | |
| 13 | 28 Jun 1940 | I3 | George | |
| 14 | 1 Jul 1954 | I5 | George | |
| 15 | 14 Dec 1991 | I2 | George | |
| 16 | 12 Oct 1902 | I7 | George |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1898 | I14 | George | |
| 2 | 2 Nov 1917 | I9 | Harry | |
| 3 | I11 | Harry | ||
| 4 | 27 Apr 1924 | I10 | Harry | |
| 5 | 10 Jan 1932 | I5 | Harry | |
| 6 | I6 | Harry | ||
| 7 | Mar 2007 | I3 | Alice | |
| 8 | 1920 | I8 | George | |
| 9 | 1936 | I4 | George | |
| 10 | 1997 | I1 | George | |
| 11 | 16 Nov 1956 | I6 | George | |
| 12 | 1 Jul 1940 | I3 | George | |
| 13 | 3 Jul 1054 | I5 | George | |
| 14 | 17 Dec 1991 | I2 | George | |
| 15 | 1909 | I13 | George | |
| 16 | 25 Oct 1902 | I7 | George |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Liddick / McCauley | 25 Aug 1887 | F3 | Harry |
| 2 | Pike / Pike | 7 Dec 1881 | F28 | George |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.