Our Family's Journey Through Time
Matches 1 to 50 of 69 for Tree equals Pike-Merkle-Eiler AND Branch equals George's Maternal Branch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baker, Henry | I15 | b. Abt 1806 | Connecticut, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 2 | Baker, Lewis | I50 | b. 1842 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 3 | Baker, Mercy Hellen | I14 | b. 15 May 1838 | Queensbury, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 4 | Brooks, Henry | I85 | b. Abt 1592 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 5 | Brooks, John | I81 | b. 1 Jan 1623 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 6 | Brooks, Sarah | I72 | b. 21 Nov 1652 | Woburn, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 7 | Buck, Ephraim | I71 | b. 26 Jul 1646 | Cambridge, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 8 | Buck, Mary | I70 | b. 28 Oct 1691 | Woburn, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 9 | Buck, Roger | I79 | b. 1617 | Norfolk, England | Pike-Merkle-Eiler | George's Maternal Branch |
| 10 | Cutler, Hannah | I74 | b. 9 Jun 1662 | Reading, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 11 | Dunton, Abigail | I87 | b. 1687 | Sherborn, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 12 | Dunton, Nathaniel | I90 | b. 16 Jan 1655 | Reading, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 13 | Dunton, Samuel | I92 | b. 1620 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 14 | Dunton, Sarah (_____) | I91 | Pike-Merkle-Eiler | George's Maternal Branch | ||
| 15 | Felch, Hannah | I93 | b. 1620 | Wales | Pike-Merkle-Eiler | George's Maternal Branch |
| 16 | Gould, Mary | I78 | Pike-Merkle-Eiler | George's Maternal Branch | ||
| 17 | Irish, Bethany | I16 | b. Abt 1816 | Warren County, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 18 | Irish, Jonathan | I17 | b. 1762 | Dutchess County, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 19 | Irish, Mercy Mae (_____) | I18 | b. 1775 | Quaker Hill, Dutchess, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 20 | Irish, Sarah | I129 | b. 1800 | New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 21 | Mattoon, Sarah "Sally" | I66 | b. Abt 1775 | Connecticut, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 22 | Morse, Aaron | I86 | b. 10 Mar 1686 | Sherborn, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 23 | Morse, Abigail | I68 | b. 19 May 1734 | Holliston, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 24 | Morse, Nathaniel | I88 | b. 20 Jan 1658 | Dedham, Norfolk, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 25 | Mousall, Eunice | I82 | b. 1 Jan 1628 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 26 | Mousall, Joanna (_____) | I84 | Pike-Merkle-Eiler | George's Maternal Branch | ||
| 27 | Mousall, John | I83 | Pike-Merkle-Eiler | George's Maternal Branch | ||
| 28 | Pike, Aaron | I157 | b. 20 May 1764 | Holliston, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 29 | Pike, Aaron | I164 | b. 12 May 1807 | Ballston, Saratoga, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 30 | Pike, Abigail | I152 | b. 24 May 1752 | Holliston, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 31 | Pike, Agnes Bethany "Aggie" | I4 | b. 15 Dec 1862 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 32 | Pike, Ann Maria | I170 | b. 25 Apr 1833 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 33 | Pike, Catherine | I168 | b. 24 Sep 1830 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 34 | Pike, David | I166 | b. 7 May 1811 | Ballston, Saratoga, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 35 | Pike, Dinah | I145 | b. 1720 | Pike-Merkle-Eiler | George's Maternal Branch | |
| 36 | Pike, Ebenezer | I148 | b. 26 Apr 1726 | Hopkinton, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 37 | Pike, Electa | I165 | b. 20 Jul 1809 | Ballston, Saratoga, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 38 | Pike, Eunice | I147 | b. 1723 | Pike-Merkle-Eiler | George's Maternal Branch | |
| 39 | Pike, George | I161 | b. 9 Aug 1798 | Ballston, Saratoga, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 40 | Pike, Hannah | I146 | b. 1722 | Pike-Merkle-Eiler | George's Maternal Branch | |
| 41 | Pike, Henry | I33 | b. 27 Apr 1801 | Ballston, Saratoga, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 42 | Pike, James | I75 | b. Abt 1621 | England | Pike-Merkle-Eiler | George's Maternal Branch |
| 43 | Pike, James | I73 | b. 1 Jan 1647 | Charlestown, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 44 | Pike, James | I149 | b. 10 Jul 1728 | Hopkinton, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 45 | Pike, James | I162 | b. 12 Apr 1803 | Ballston, Saratoga, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 46 | Pike, Julia E | I171 | b. 16 Nov 1837 | Glens Falls, Warren, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 47 | Pike, Mary | I154 | b. 14 Jun 1755 | Holliston, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 48 | Pike, Moses | I158 | b. 28 Dec 1767 | Holliston, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 49 | Pike, Naomi (_____) | I76 | b. Abt 1626 | Pike-Merkle-Eiler | George's Maternal Branch | |
| 50 | Pike, Nathaniel | I69 | b. 4 May 1685 | Reading, Middlesex, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.