Our Family's Journey Through Time
Matches 1 to 7 of 7 for Tree equals Pike-Merkle-Eiler AND Branch equals Alice's Maternal Branch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burke, Mary Ellen | I112 | b. Abt 1821 | Pennsylvania | Pike-Merkle-Eiler | Alice's Maternal Branch |
| 2 | Gibbins, James | I111 | b. 1818 | County Donegal, Ireland | Pike-Merkle-Eiler | Alice's Maternal Branch |
| 3 | Gibbins, Jane Burke | I110 | b. 1 Apr 1858 | Watts, Perry, Pennsylvania, USA | Pike-Merkle-Eiler | Alice's Maternal Branch |
| 4 | Schriver, Jacob | I113 | b. 18 Feb 1821 | Bavaria | Pike-Merkle-Eiler | Alice's Maternal Branch |
| 5 | Schriver, Jacob | I109 | b. Abt 1853 | Pennsylvania, USA | Pike-Merkle-Eiler | Alice's Maternal Branch |
| 6 | Schriver, Myrtle Mae | I104 | b. 7 Jul 1879 | Guittard Township, Marshall County, Kansas, USA | Pike-Merkle-Eiler | Alice's Maternal Branch |
| 7 | Smith, Catherine | I114 | Pike-Merkle-Eiler | Alice's Maternal Branch |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.