The journey of three ancestral families
Matches 1 to 8 of 8 for Tree equals Alice AND Branch equals Alice's Maternal branch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burke, Mary Ellen | I20 | b. Abt 1826 | Pennsylvania, USA | Alice | Alice's Maternal branch |
| 2 | Gibbons, James | I19 | b. Abt 1813 | Letterkenny, Donegal, Ulster, Ireland | Alice | Alice's Maternal branch |
| 3 | Gibbons, Jane Burke | I13 | b. 1 Apr 1858 | Watts Township, Perry, Pennsylvania, USA | Alice | Alice's Maternal branch |
| 4 | Haller, Katharina | I16 | b. 24 Oct 1808 | Michelau, Welzheim, Jagstkreis, Württemberg | Alice | Alice's Maternal branch |
| 5 | Merkle, Gottfried | I15 | b. 7 Apr 1808 | Michelau, Welzheim, Jagstkreis, Württemberg | Alice | Alice's Maternal branch |
| 6 | Schriver, Jacob | I17 | b. 18 Feb 1821 | Bavaria | Alice | Alice's Maternal branch |
| 7 | Schriver, Jacob | I12 | b. About 1853 | Pennsylvania, USA | Alice | Alice's Maternal branch |
| 8 | Smith, Catharine | I18 | b. 1819 | Pennsylvania, USA | Alice | Alice's Maternal branch |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.