The journey of three ancestral families

| Name | Eunice Mousall | |
| Birth | 1 Jan 1628 | England |
| Gender | Female | |
| Ahnentafel | G391 | |
| Death | 1 Jan 1684 | Woburn, Middlesex, Massachusetts |
| Person ID | I82 | George | George's Maternal Branch |
| Last Modified | 20 Feb 2026 | |
| Family | John Brooks, b. 1 Jan 1623, England d. 29 Sep 1691, Woburn, Middlesex, Massachusetts (Age 68 years) | |||
| Children |
|
|||
| Family ID | F27 | Group Sheet | Family Chart | ||
| Last Modified | 20 Feb 2026 | |||
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.