Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with JOHANN AND Tree equals Pike-Merkle-Eiler
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bühnor, Johann | I192 | Pike-Merkle-Eiler | Alice's Paternal Branch | ||
| 2 | Euler, Johann Curt | I213 | b. 13 Oct 1700 | Maar, Lauterbach, Oberhessen, Hessen | Pike-Merkle-Eiler |
| 3 | Euler, Johann Michael | I211 | b. 27 Nov 1730 | Maar, Lauterbach, Oberhessen, Hessen | Pike-Merkle-Eiler | Harry's Paternal Branch |
| 4 | Euler, Johann Peter | I209 | b. 28 Mar 1776 | Rudlos, Lauterbach, Oberhessen, Hessen | Pike-Merkle-Eiler | Harry's Paternal Branch |
| 5 | Euler, Johannes | I204 | b. 17 Jun 1848 | Ober Gleen, Alsfeld, Hessen | Pike-Merkle-Eiler | Harry's Paternal Branch |
| 6 | Gerbich, Johann Baltzer | I215 | Pike-Merkle-Eiler | Harry's Paternal Branch | ||
| 7 | Knoos, Johann Georg | I202 | Pike-Merkle-Eiler | Alice's Maternal Branch | ||
| 8 | Knoos, Johann Gottfried | I194 | b. 14 Jan 1793 | Markgröningen, Ludwigsburg, Neckarkreis, Württemberg | Pike-Merkle-Eiler | Alice's Maternal Branch |
| 9 | Merkle, Johannes | I108 | b. 22 Jan 1837 | Michelau, Welzheim, Jagstkreis, Württemberg | Pike-Merkle-Eiler | Alice's Paternal Branch |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.