Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals Irish AND Tree equals Pike-Merkle-Eiler
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Irish, Bethany | I16 | b. Abt 1816 | Warren County, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 2 | Irish, Elizabeth (_____) | I20 | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch | ||
| 3 | Irish, Elizabeth (_____) | I32 | b. 1650 | Pike-Merkle-Eiler | George's Maternal Branch | |
| 4 | Irish, John | I31 | b. Abt 1647 | Duxbury, Plymouth, Massachusetts, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 5 | Irish, Jonathan | I29 | b. 6 Jun 1678 | Little Compton, Newport, Rhode Island, USA | Pike-Merkle-Eiler | George's Maternal Branch |
| 6 | Irish, Jonathan | I17 | b. 1762 | Dutchess County, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 7 | Irish, Mercy Mae (_____) | I18 | b. 1775 | Quaker Hill, Dutchess, New York, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 8 | Irish, Samuel | I21 | b. 1705 or 1718 | Little Compton, Newport, Rhode Island, USA | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
| 9 | Irish, Smiton | I19 | b. Bef 1738 | Pike-Merkle-Eiler | George's Maternal Branch, George's Mayflower branch |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.