The journey of three ancestral families
Matches 1 to 8 of 8 for Tree equals Harry
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F7 | Hoffmann, Margaret | Harry | |||
| 2 | F2 | Eiler, Harry Raymond | Hunt, Cleo Drucella | Harry | ||
| 3 | F1 | Eiler, John Harry | Liddick, Louise Dean | Harry | ||
| 4 | F6 | Euler, Friedrich Christian | Schoenhals, Anna Gertrauda | 11 Nov 1855 | Ober Gleen, Alsfeld, Hessen | Harry |
| 5 | F5 | Euler, Johannes | Hoffmann, Rosina | 14 Dec 1872 | Lena, Stephenson, Illinois, USA | Harry |
| 6 | F8 | Liddick, Daniel | Harry | |||
| 7 | F3 | Liddick, George Washington | McCauley, Eliza Jane | 25 Aug 1887 | Red Oak, Montgomery, Iowa, USA | Harry |
| 8 | F4 | McCauley, John | Hook, Margaret Ann | 19 Dec 1858 | Markham, York, Ontario, Canada | Harry |
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.