Our Family's Journey Through Time

| Name | Eliza Jane McCauley | |
| Birth | 29 Nov 1858 | Markham, York, Ontario, Canada |
| Gender | Female | |
| Death | 22 Aug 1938 | Red Oak, Montgomery, Iowa, USA |
| Burial | Red Oak, Montgomery, Iowa, USA |
|
| Person ID | I107 | Pike-Merkle-Eiler | Harry's Maternal Branch |
| Last Modified | 25 Aug 2026 | |
| Father | Rev. John McCauley, b. 24 Apr 1840, Dunfermline, Fife, Scotland, UK d. 15 Apr 1899, Harlan, Shelby, Iowa, USA (Age 58 years) | |
| Mother | Margaret Ann Hook, b. 19 Jul 1839, Tenterden, Kent, England d. 3 Nov 1924, Missouri Valley, Harrison, Iowa, USA (Age 85 years) | |
| Marriage | 19 Dec 1858 | Markham, York, Ontario, Canada |
| Family ID | F45 | Group Sheet | Family Chart |
| Family | George Washington Liddick, b. 10 Apr 1843, Newport, Perry, Pennsylvania, USA d. 8 Jan 1932, Red Oak, Montgomery, Iowa, USA (Age 88 years) | |||
| Marriage | 25 Aug 1887 | Red Oak, Montgomery, Iowa, USA |
||
| Children |
|
|||
| Family ID | F40 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jul 2026 | |||
| Event Map |
|
||
| Pin Legend | |||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.