The journey of three ancestral families

| Name | Emaline Calkins | |
| Birth | 1 Oct 1808 | |
| Gender | Female | |
| Ahnentafel | G13 | |
| Death | 9 Jul 1891 | Glens Falls, Warren, New York, USA |
| Burial | 12 Jul 1891 | Glens Falls, Warren, New York, USA |
| Person ID | I34 | George |
| Last Modified | 20 Feb 2026 | |
| Father | Eli Calkins | |
| Mother | Chloe Hollister | |
| Family ID | F34 | Group Sheet | Family Chart |
| Family | Henry Pike, b. 27 Apr 1801, Ballston, Saratoga, New York, USA d. 14 Oct 1837, Glens Falls, Warren, New York, USA (Age 36 years) | |||
| Marriage | 18 May 1828 | Warren County, New York, USA |
||
| Children |
|
|||
| Family ID | F18 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jun 2025 | |||
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
This is and always will be a work in progress. We will be adding content and documentation bit by bit. Please contact us if you would like to share research or have questions about the information on this site or how to navigate the site.